Head To Head : Arsenal – Manchester City
02.03.18 | Arsenal | Manchester City | 0 – 3 |
25.02.18 | Arsenal | Manchester City | 0 – 3 |
05.11.17 | Manchester City | Arsenal | 3 – 1 |
23.04.17 | Arsenal | Manchester City | 2 – 1 ( 1 – 1 ) |
02.04.17 | Arsenal | Manchester City | 2 – 2 |
Lima Pertandingan Terakhir : Arsenal
28.07.18 | Arsenal | Paris SG | 5 – 1 |
26.07.18 | Atl. Madrid | Arsenal | 2 – 1 |
14.07.18 | Boreham Wood | Arsenal | 0 – 8 |
13.05.18 | Huddersfield | Arsenal | 0 – 1 |
10.05.18 | Leicester | Arsenal | 3 – 1 |
Lima Pertandingan Terakhir : Manchester City
29.07.18 | Bayern Munich | Manchester City | 4 – 1 |
26.07.18 | Manchester City | Liverpool | 3- 0 |
21.07.18 | Manchester City | Dortmund | 1 – 0 |
13.05.18 | Southampton | Manchester City | 0 – 1 |
10.05.18 | Manchester City | Brighton | 1 – 1 |
Persentase Kemenangan :
Arsenal Win : 40%
Manchester City Win : 50%
Draw : 10%
Prediksi Susunan Pemain :
Arsenal : Petr Cech, Hector Bellerin, Laurent Koscielny, Monreal Nacho, Shkodran Mustafi, Mesut Ozil, Granit Xhaka, Aaron Ramsey, Henrikh Mkhitaryan, Alexandre Lacazette, Pierre-
Emerick Aubameyang
Manchester City : Claudio Bravo, Vincent Kompany, Nicolas Otamendi, Kyle Walker, John Stones, Kevin De Bruyne, Riyad Mahrez, David Silva, Raheem Sterling, Gabriel Jesus, Sergio Aguero
Prediksi Skor Arsenal vs Manchester City 12 Agustus 2018 : 1 – 3