Prediksi Susunan Pemain :
Denmark : Kasper Schmeichel, Simon Kjaer, Riza Durmisi, Henrik Dalsgaard, William Kvist, Nicolai Joergensen, Nicklas Bendtner, Martin Braithwaite, Viktor Fischer, Yussuf Poulsen, Andreas Cornelius.
Australia : Mitchell Langerak, Alex Gersbach, Mile Jedinak, Massimo Luongo, Jackson Irvine, Tom Rogic, Tim Cahill, Matthew Leckie, Tomi Juric, Robbie Kruse, James Troisi.
Head To Head Denmark vs Australia
Data | Laga | Result | Skor | Kompetisi |
06 Februari 2007 | Australia vs Denmark | W | 1-3 | International Friendly |
01 Juni 2007 | Australia vs Denmark | L | 1-0 | International Friendly |
01 Juni 2012 | Denmark vs Australia | W | 2-0 | International Friendly |
Lima Pertandingan Terakhir Denmark
Data | Laga | Result | Skor | Kompetisi |
11 November 2017 | Denmark vs Republic of Ireland | D | 1-1 | FIFA World Cup |
14 November 2017 | Republic of Ireland vs Denmark | W | 1-5 | FIFA World Cup |
22 Maret 2018 | Denmark vs Panama | W | 1-0 | International Friendly |
27 Maret 2018 | Denmark vs Chili | D | 0-0 | International Friendly |
16 Juni 2018 | Peru Vs Denmark | – | – | FIFA World Cup Russia 2018 |
Lima Pertandingan Terakhir Australia
Data | Pertandingan | Result | Skor | Kompetisi |
10 November 2017 | Honduras vs Australia | D | 0-0 | FIFA World Cup |
15 November 2017 | Australia vs Honduras | W | 3-1 | FIFA World Cup |
23 Maret 2018 | Norway vs Australia | L | 4-1 | International Friendly |
27 Maret 2018 | Kolombia vs Australia | D | 0-0 | International Friendly |
16 Juni 2018 | Prancis vs Australia | – | – | FIFA World Cup Russia 2018 |
Persentase Kemenangan :
Denmark Menang : 50%
Australia Menang : 30%
Seri : 20
Prediksi Skor Denmark – Australia : 2 – 0